| Numerical Order | Product Name | Color Index No. | Offset inks | Gravure Ink | Flexographic Ink | Uv | Screen | Character | ||||
| Sheet-fed | TRN | NC/PA | CLPP | PU | Alcohol | Water | ||||||
| PR3000 | TOLUIDINE RED RN | PR3 | ||||||||||
| PR4820 | brilliant red f5r | PR48:2 | Bluish,high strength | |||||||||
| PR4910 | BARIUM LITHOL | PR49:1 | Good gloss,high strength | |||||||||
| PR4920 | Lithol Red | PR49:2 | ||||||||||
| PR1320A | Red Toner C | PR53:1 | transparent,high strength,good gloss | |||||||||
| PR1404R | Lithol Rubin | PR57:1 | Yellowish,High transparent,good flow | |||||||||
| PR1404B | Lithol Rubin | PR57:1 | Bluish,high strength,good gloss | |||||||||
| PR1405W | Lithol Rubin | PR57:1 | ||||||||||
| PR3168Y | Lithol Rubin | PR57:1 | Yellowish,High transparent,good flow | |||||||||
| PR1456B | Lithol Rubin | PR57:1 | ||||||||||
| PR1734 | Lithol Rubin | PR57:1 | ||||||||||
| PR1456B | Lithol Rubin | PR57:1 | Bluish,high strength,good gloss | |||||||||
| PR8100 | Rhodamine Red | PR81 | High Strength | |||||||||
| PR1120 | Permanent Red FGR | PR112 | ||||||||||
| PR1220 | Quiancridone Red E | PR122 | ||||||||||
| PR1460 | Permanent Red FBB | PR146 | ||||||||||
| PR1700 | Naphthol Red F5RK | PR170 | ||||||||||
| PR1760 | Fast Carmine HF3C | PR176 | ||||||||||
| PR1840 | Fast Carmine F6B | PR184 | ||||||||||
| PR2540 | DPP RED | PR254 | ||||||||||
| PO1300N | permanent orange G | PO13 | Reddish,transparent | |||||||||
| PO1600 | Benzidine Orange R | PO16 | Reddish,high strength | |||||||||
| PO3400 | Permanent Orange RLT | PO34 | Bluish,h | |||||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!